1
/
of
1
ELK Biotechnology
SKU:ES7746
BinCARD Rabbit Polyclonal Antibody
BinCARD Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
BinCARD Rabbit Polyclonal Antibody
Overview
| Product name: | BinCARD rabbit pAb |
| Alternative Names: | C9orf89; Bcl10-interacting CARD protein; BinCARD |
| Applications: | IHC;IF;ELISA |
| Recommended Dilutions: | Immunohistochemistry: 1/100 - 1/300. ELISA: 1/40000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human C9orf89. AA range:21-70 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| GeneID(Human): | 84270 |
| Human Swiss-Prot No: | Q96LW7 |
| Cellular localization: | [Isoform 1]: Nucleus . Coexpression with BCL10 induced translocation from nucleus to cytosol.; [Isoform 2]: Endoplasmic reticulum membrane ; Single-pass membrane protein . Mitochondrion membrane ; Single-pass membrane protein . |
| Background: | function:Plays a role in inhibiting the effects of BCL10-induced activation of NF-kappa-B. May inhibit the phosphorylation of BCL10 in a CARD-dependent manner.,PTM:Isoform 2 is phosphorylated upon DNA damage, probably by ATM or ATR.,similarity:Contains 1 CARD domain.,subcellular location:Co-expression with BCL10 induced translocation from nucleus to cytosol.,subunit:Associates with BCL10 by CARD-CARD interaction.,tissue specificity:Expressed in ovary, testis, placenta, skeletal muscle, kidney, lung, heart and liver (at protein level). Expressed in thymus and brain., |
| Species Reactivity: | Human;Mouse |
Share

