1
/
of
1
ELK Biotechnology
SKU:ES4015
CD276 Rabbit Polyclonal Antibody
CD276 Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
CD276 Rabbit Polyclonal Antibody
Overview
| Product name: | CD276 rabbit pAb |
| Alternative Names: | CD276; B7H3; PSEC0249; CD276 antigen; 4Ig-B7-H3; B7 homolog 3; B7-H3; Costimulatory molecule; CD276 |
| Applications: | WB;IHC;IF;ELISA |
| Recommended Dilutions: | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from the Internal region of human CD276. AA range:271-320 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 100kd |
| GeneID(Human): | 80381 |
| Human Swiss-Prot No: | Q5ZPR3 |
| Cellular localization: | Membrane ; Single-pass type I membrane protein . |
| Background: | The protein encoded by this gene belongs to the immunoglobulin superfamily, and thought to participate in the regulation of T-cell-mediated immune response. Studies show that while the transcript of this gene is ubiquitously expressed in normal tissues and solid tumors, the protein is preferentially expressed only in tumor tissues. Additionally, it was observed that the 3' UTR of this transcript contains a target site for miR29 microRNA, and there is an inverse correlation between the expression of this protein and miR29 levels, suggesting regulation of expression of this gene product by miR29. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Sep 2011], |
| Species Reactivity: | Human;Mouse;Rat |
-
Western Blot analysis of 293 cells using CD276 Polyclonal Antibody. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 -
Immunohistochemical analysis of paraffin-embedded human-liver, antibody was diluted at 1:100 -
Immunohistochemical analysis of paraffin-embedded human-liver, antibody was diluted at 1:100 -
Immunohistochemical analysis of paraffin-embedded mouse-liver, antibody was diluted at 1:100
Share
