1
/
of
1
ELK Biotechnology
SKU:ES3893
Apelin Rabbit Polyclonal Antibody
Apelin Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Apelin Rabbit Polyclonal Antibody
Overview
| Product name: | Apelin rabbit pAb |
| Alternative Names: | APLN; APEL; Apelin; APJ endogenous ligand |
| Applications: | WB;IHC;IF;ELISA |
| Recommended Dilutions: | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/20000. IF 1:100-300 Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from the C-terminal region of human APLN. AA range:28-77 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 16kD |
| GeneID(Human): | 8862 |
| Human Swiss-Prot No: | Q9ULZ1 |
| Cellular localization: | Secreted . Secreted, extracellular space . Abundantly secreted in the colostrum. Lower level in milk. Decreases rapidly within several days after parturition in milk, but is still detectable even in commercial milk. . |
| Background: | This gene encodes a peptide that functions as an endogenous ligand for the G-protein coupled apelin receptor. The encoded preproprotein is proteolytically processed into biologically active C-terminal peptide fragments. These peptide fragments activate different tissue specific signaling pathways that regulate diverse biological functions including fluid homeostasis, cardiovascular function and insulin secretion. This protein also functions as a coreceptor for the human immunodeficiency virus 1. [provided by RefSeq, Feb 2016], |
| Species Reactivity: | Human;Mouse;Rat |
-
Immunofluorescence analysis of A549. 1,primary Antibody(red) was diluted at 1:200(4°C overnight). 2, Goat Anti Rabbit IgG (H&L) - Alexa Fluor 594 Secondary antibody was diluted at 1:1000(room temperature, 50min).3, Picture B: DAPI(blue) 10min. -
Western Blot analysis of 22RV-1, H460, U87, mouse brain cells using Apelin Polyclonal Antibody. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 -
Immunohistochemical analysis of paraffin-embedded rat-brain, antibody was diluted at 1:100 -
Immunohistochemical analysis of paraffin-embedded rat-brain, antibody was diluted at 1:100
Share
