1
/
of
1
ELK Biotechnology
SKU:ES3205
PIASx Rabbit Polyclonal Antibody
PIASx Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
PIASx Rabbit Polyclonal Antibody
Overview
| Product name: | PIASx rabbit pAb |
| Alternative Names: | PIAS2; PIASX; E3 SUMO-protein ligase PIAS2; Androgen receptor-interacting protein 3; ARIP3; DAB2-interacting protein; DIP; Msx-interacting zinc finger protein; Miz1; PIAS-NY protein; Protein inhibitor of activated STAT x; Protein inhibitor |
| Applications: | WB;ELISA;IHC |
| Recommended Dilutions: | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human PIAS2. AA range:10-59 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 68kD |
| GeneID(Human): | 9063 |
| Human Swiss-Prot No: | O75928 |
| Cellular localization: | Nucleus speckle . Nucleus, PML body . Nucleus . Colocalizes at least partially with promyelocytic leukemia nuclear bodies (PML NBs) (PubMed:22406621). Colocalizes with SUMO1 in nuclear granules (By similarity). . |
| Background: | This gene encodes a member of the protein inhibitor of activated STAT (PIAS) family. PIAS proteins function as SUMO E3 ligases and play important roles in many cellular processes by mediating the sumoylation of target proteins. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. Isoforms of the encoded protein enhance the sumoylation of specific target proteins including the p53 tumor suppressor protein, c-Jun, and the androgen receptor. A pseudogene of this gene is located on the short arm of chromosome 4. The symbol MIZ1 has also been associated with ZBTB17 which is a different gene located on chromosome 1. [provided by RefSeq, Aug 2011], |
| Species Reactivity: | Human;Mouse;Rat;Monkey |
-
Western Blot analysis of various cells using PIASx Polyclonal Antibody diluted at 1:1000 cells nucleus extracted by Minute TM Cytoplasmic and Nuclear Fractionation kit (SC-003,Inventbiotech,MN,USA). -
Western Blot analysis of COS7 cells using PIASx Polyclonal Antibody diluted at 1:1000 cells nucleus extracted by Minute TM Cytoplasmic and Nuclear Fractionation kit (SC-003,Inventbiotech,MN,USA). -
Western blot analysis of lysates from COS7 cells, using PIAS2 Antibody. The lane on the right is blocked with the synthesized peptide. -
Immunohistochemical analysis of paraffin-embedded human uterus. 1, Antibody was diluted at 1:200(4° overnight). 2, Tris-EDTA,pH9.0 was used for antigen retrieval. 3,Secondary antibody was diluted at 1:200(room temperature, 45min).
Share
