1
/
of
1
ELK Biotechnology
SKU:ES3204
PIAS 3 Rabbit Polyclonal Antibody
PIAS 3 Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
PIAS 3 Rabbit Polyclonal Antibody
Overview
| Product name: | PIAS 3 rabbit pAb |
| Alternative Names: | PIAS3; E3 SUMO-protein ligase PIAS3; Protein inhibitor of activated STAT protein 3 |
| Applications: | WB;IHC;IF;ELISA |
| Recommended Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/10000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human PIAS3. AA range:10-59 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 68kD |
| GeneID(Human): | 10401 |
| Human Swiss-Prot No: | Q9Y6X2 |
| Cellular localization: | Cytoplasm . Nucleus . Nucleus speckle . Colocalizes with MITF in the nucleus. Colocalizes with GFI1 in nuclear dots. Colocalizes with SUMO1 in nuclear granules. . |
| Background: | This gene encodes a member of the PIAS [protein inhibitor of activated STAT (signal transducer and activator of transcription)] family of transcriptional modulators. The protein functions as a SUMO (small ubiquitin-like modifier)-E3 ligase which catalyzes the covalent attachment of a SUMO protein to specific target substrates. It directly binds to several transcription factors and either blocks or enhances their activity. Alternatively spliced transcript variants of this gene have been identified, but the full-length nature of some of these variants has not been determined. [provided by RefSeq, Jul 2008], |
| Species Reactivity: | Human;Mouse;Rat |
-
Western blot analysis of lysates from 1)293 , 2) Rat kidney, 3) HELA cells, (Green) primary antibody was diluted at 1:1000, 4°over night, secondary antibody(cat:RS23920)was diluted at 1:10000, 37° 1hour. (Red) GAPDH Monoclonal Antibody(2B8) (cat:YM3029) a -
Western Blot analysis of various cells using PIAS 3 Polyclonal Antibody diluted at 1:2000 cells nucleus extracted by Minute TM Cytoplasmic and Nuclear Fractionation kit (SC-003,Inventbiotech,MN,USA). -
Western Blot analysis of 293 cells using PIAS 3 Polyclonal Antibody diluted at 1:2000 cells nucleus extracted by Minute TM Cytoplasmic and Nuclear Fractionation kit (SC-003,Inventbiotech,MN,USA). -
Immunohistochemistry analysis of paraffin-embedded human lung carcinoma tissue, using PIAS3 Antibody. The picture on the right is blocked with the synthesized peptide.
Share
