1
/
of
1
ELK Biotechnology
SKU:ES2128
Cytokeratin 18 Rabbit Polyclonal Antibody
Cytokeratin 18 Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Cytokeratin 18 Rabbit Polyclonal Antibody
Overview
| Product name: | Cytokeratin 18 rabbit pAb |
| Alternative Names: | KRT18; CYK18; PIG46; Keratin; type I cytoskeletal 18; Cell proliferation-inducing gene 46 protein; Cytokeratin-18; CK-18; Keratin-18; K18 |
| Applications: | WB;IHC;IP;IF;ELISA |
| Recommended Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunoprecipitation: 2-5 ug/mg lysate. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/40000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human Keratin 18. AA range:1-50 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 47kD |
| GeneID(Human): | 3875 |
| Human Swiss-Prot No: | P05783 |
| Cellular localization: | Cytoplasm, perinuclear region. Nucleus, nucleolus. |
| Background: | KRT18 encodes the type I intermediate filament chain keratin 18. Keratin 18, together with its filament partner keratin 8, are perhaps the most commonly found members of the intermediate filament gene family. They are expressed in single layer epithelial tissues of the body. Mutations in this gene have been linked to cryptogenic cirrhosis. Two transcript variants encoding the same protein have been found for this gene. [provided by RefSeq, Jul 2008], |
| Species Reactivity: | Human;Mouse;Rat |
-
Immunofluorescence analysis of rat-lung tissue. 1,Cytokeratin 18 Polyclonal Antibody(red) was diluted at 1:200(4°C,overnight). 2, Cy3 labled Secondary antibody was diluted at 1:300(room temperature, 50min).3, Picture B: DAPI(blue) 10min. Picture A:Target. -
Immunofluorescence analysis of rat-lung tissue. 1,Cytokeratin 18 Polyclonal Antibody(red) was diluted at 1:200(4°C,overnight). 2, Cy3 labled Secondary antibody was diluted at 1:300(room temperature, 50min).3, Picture B: DAPI(blue) 10min. Picture A:Target. -
Immunofluorescence analysis of rat-kidney tissue. 1,Cytokeratin 18 Polyclonal Antibody(red) was diluted at 1:200(4°C,overnight). 2, Cy3 labled Secondary antibody was diluted at 1:300(room temperature, 50min).3, Picture B: DAPI(blue) 10min. Picture A:Targe -
Immunofluorescence analysis of rat-kidney tissue. 1,Cytokeratin 18 Polyclonal Antibody(red) was diluted at 1:200(4°C,overnight). 2, Cy3 labled Secondary antibody was diluted at 1:300(room temperature, 50min).3, Picture B: DAPI(blue) 10min. Picture A:Targe
Share
