1
/
of
1
ELK Biotechnology
SKU:ES1564
ABCB7 Rabbit Polyclonal Antibody
ABCB7 Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
ABCB7 Rabbit Polyclonal Antibody
Overview
| Product name: | ABCB7 rabbit pAb |
| Alternative Names: | ABCB7; ABC7; ATP-binding cassette sub-family B member 7; mitochondrial; ATP-binding cassette transporter 7; ABC transporter 7 protein |
| Applications: | WB;IHC;IF;ELISA |
| Recommended Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/40000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human ABCB7. AA range:691-740 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | Human:83kD,Mouse/Rat 100kD |
| GeneID(Human): | 22 |
| Human Swiss-Prot No: | O75027 |
| Cellular localization: | Mitochondrion inner membrane ; Multi-pass membrane protein . |
| Background: | The membrane-associated protein encoded by this gene is a member of the superfamily of ATP-binding cassette (ABC) transporters. ABC proteins transport various molecules across extra- and intra-cellular membranes. ABC genes are divided into seven distinct subfamilies (ABC1, MDR/TAP, MRP, ALD, OABP, GCN20, White). This protein is a member of the MDR/TAP subfamily. Members of the MDR/TAP subfamily are involved in multidrug resistance as well as antigen presentation. This gene encodes a half-transporter involved in the transport of heme from the mitochondria to the cytosol. With iron/sulfur cluster precursors as its substrates, this protein may play a role in metal homeostasis. Mutations in this gene have been associated with mitochondrial iron accumulation and isodicentric (X)(q13) and sideroblastic anemia. Alternatively spliced transcript variants encoding multiple isoforms hav |
| Species Reactivity: | Human;Rat;Mouse; |
-
Western Blot analysis of various cells using ABCB7 Polyclonal Antibody diluted at 1:1000 -
Western Blot analysis of various cells using antibody diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 -
Immunohistochemistry analysis of paraffin-embedded human thymus gland, using ABCB7 Antibody. The picture on the right is blocked with the synthesized peptide. -
Western blot analysis of the lysates from HUVECcells using ABCB7 antibody.
Share
