1
/
of
1
ELK Biotechnology
SKU:ES1465
Cdk2/Cdc2 (phospho Thr160) Rabbit Polyclonal Antibody
Cdk2/Cdc2 (phospho Thr160) Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Cdk2/Cdc2 (phospho Thr160) Rabbit Polyclonal Antibody
Overview
| Product name: | Cdk2/Cdc2 (phospho Thr160) rabbit pAb |
| Alternative Names: | CDK2; CDKN2; Cyclin-dependent kinase 2; Cell division protein kinase 2; p33 protein kinase |
| Applications: | WB;IHC;IF;ELISA |
| Recommended Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | Synthesized phospho-peptide around the phosphorylation site of human Cdk2/Cdc2 (phospho Thr160) |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 34kD |
| GeneID(Human): | 1017 |
| Human Swiss-Prot No: | P24941 |
| Cellular localization: | Cytoplasm, cytoskeleton, microtubule organizing center, centrosome. Nucleus, Cajal body. Cytoplasm. Endosome. Localized at the centrosomes in late G2 phase after separation of the centrosomes but before the start of prophase. Nuclear-cytoplasmic trafficking is mediated during the inhibition by 1,25-(OH)(2)D(3). |
| Background: | cyclin dependent kinase 2(CDK2) Homo sapiens This gene encodes a member of a family of serine/threonine protein kinases that participate in cell cycle regulation. The encoded protein is the catalytic subunit of the cyclin-dependent protein kinase complex, which regulates progression through the cell cycle. Activity of this protein is especially critical during the G1 to S phase transition. This protein associates with and regulated by other subunits of the complex including cyclin A or E, CDK inhibitor p21Cip1 (CDKN1A), and p27Kip1 (CDKN1B). Alternative splicing results in multiple transcript variants. [provided by RefSeq, Mar 2014], |
| Species Reactivity: | Human;Mouse;Rat |
-
Western Blot analysis of various cells using Phospho-Cdk2/Cdc2 (T160) Polyclonal Antibody diluted at 1:500 -
Immunohistochemical analysis of paraffin-embedded Human brain. Antibody was diluted at 1:100(4° overnight). High-pressure and temperature Tris-EDTA,pH8.0 was used for antigen retrieval. Negetive contrl (right) obtaned from antibody was pre-absorbed by i -
Immunohistochemical analysis of paraffin-embedded Human breast cancer. Antibody was diluted at 1:100(4° overnight). High-pressure and temperature Tris-EDTA,pH8.0 was used for antigen retrieval. Negetive contrl (right) obtaned from antibody was pre-absor -
Immunohistochemical analysis of paraffin-embedded Human lung cancer. Antibody was diluted at 1:100(4° overnight). High-pressure and temperature Tris-EDTA,pH8.0 was used for antigen retrieval. Negetive contrl (right) obtaned from antibody was pre-absorbe
Share
