1
/
of
1
ELK Biotechnology
SKU:ES1056
Cleaved-Tumstatin (P1426) Rabbit Polyclonal Antibody
Cleaved-Tumstatin (P1426) Rabbit Polyclonal Antibody
Regular price
$248.00 USD
Regular price
Sale price
$248.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Cleaved-Tumstatin (P1426) Rabbit Polyclonal Antibody
Overview
| Product name: | Cleaved-Tumstatin (P1426) rabbit pAb |
| Alternative Names: | COL4A3; Collagen alpha-3(IV) chain; Goodpasture antigen |
| Applications: | WB;ELISA |
| Recommended Dilutions: | Western Blot: 1/500 - 1/2000. ELISA: 1/40000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human Collagen IV alpha3. AA range:1407-1456 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 27kD |
| GeneID(Human): | 1285 |
| Human Swiss-Prot No: | Q01955 |
| Cellular localization: | Secreted, extracellular space, extracellular matrix, basement membrane. Colocalizes with COL4A4 and COL4A5 in GBM, tubular basement membrane (TBM) and synaptic basal lamina (BL). . |
| Background: | Type IV collagen, the major structural component of basement membranes, is a multimeric protein composed of 3 alpha subunits. These subunits are encoded by 6 different genes, alpha 1 through alpha 6, each of which can form a triple helix structure with 2 other subunits to form type IV collagen. This gene encodes alpha 3. In the Goodpasture syndrome, autoantibodies bind to the collagen molecules in the basement membranes of alveoli and glomeruli. The epitopes that elicit these autoantibodies are localized largely to the non-collagenous C-terminal domain of the protein. A specific kinase phosphorylates amino acids in this same C-terminal region and the expression of this kinase is upregulated during pathogenesis. This gene is also linked to an autosomal recessive form of Alport syndrome. The mutations contributing to this syndrome are also located within the exons that encode this C-terminal r |
| Species Reactivity: | Human;Monkey |
-
Western Blot analysis of various cells using Cleaved-Tumstatin (P1426) Polyclonal Antibody -
Western blot analysis of lysates from Jurkat and COS7 cells, treated with etoposide 25uM 24h, using Collagen IV alpha3 (Cleaved-Pro1426) Antibody. The lane on the right is blocked with the synthesized peptide.
Share
