Cusabio
SKU:CSB-RA002611MA1HU
BCL2 Recombinant Monoclonal Antibody
BCL2 Recombinant Monoclonal Antibody
Couldn't load pickup availability
| Release Date | 2025-07-11 |
|---|---|
| Product Code | CSB-RA002611MA1HU |
| Short Name | BCL2 Recombinant Monoclonal Antibody |
| Antibody Type | Recombinant Antibody |
| List Price | $350/100ul, $210/50ul |
| Species Reactivity | Human, Mouse, Rat |
| Tested Applications | ELISA, WB |
| Dilution | WB:1:500-1:2000 |
| Purification Method | Affinity chromatography |
| Buffer Formulation | 0.03% Proclin 300, 50% Glycerol, 0.01M PBS, pH 7.4. |
| Antigen | Recombinant Human BCL2 protein |
| Antigen Species | Human |
| Uniprot ID | P10415 |
| Target Name | BCL2 |
| Clonality | Monoclonal |
| Clone ID | 8E1D8 |
| Host Species | Human |
| Isotype | IgG1 |
| Conjugation | Non-conjugated |
| Form | Liquid |
| Storage Condition | Upon delivery aliquot and store at -20°C or -80°C. Avoid repeated freeze. |
| TDS URL | https://www.cusabio.com/datasheet/12942670/ |
| Size | 50ul |
Image 1
Western Blot
Positive WB detected in: HepG2 whole cell lysate(20µg) , SH-SY5Y whole cell lysate(20µg) , Jurkat whole cell lysate(20µg) , U-251MG whole cell lysate(20µg) , HeLa whole cell lysate(20µg) , HEK293 whole cell lysate(20µg) , A375 whole cell lysate(20µg) , HL-60 whole cell lysate(20µg)
All lanes: BCL2 antibody at 1:1000
Secondary
Goat polyclonal to rabbit IgG at 1/40000 dilution
Predicted band size: 26 kDa
Observed band size: 26 kDa
Exposure time:2min
Image 2
Western Blot
Positive WB detected in: Mouse liver tissue lysate(20µg) , Mouse Brain tissue lysate(20µg) , Rat brain tissue lysate(20µg) , Mouse lung tissue lysate(20µg)
All lanes: BCL2 antibody at 1:1000
Secondary
Goat polyclonal to human IgG at 1/40000 dilution
Predicted band size: 26.3 kDa
Observed band size: 26 kDa
Exposure time: 2min
Share
