1
/
of
3
Cusabio
SKU:CSB-PA017813LA01HU
PFDN2 Antibody
PFDN2 Antibody
Regular price
$166.00 USD
Regular price
Sale price
$166.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Release Date | 2022-04-01 |
|---|---|
| Product Code | CSB-PA017813LA01HU |
| Short Name | PFDN2 Antibody |
| Antibody Type | Polyclonal Antibody |
| List Price | $299/100ug, $166/50ug |
| Species Reactivity | Human |
| Tested Applications | ELISA, WB, IHC, IF |
| Dilution | WB:1:500-1:2000, IHC:1:20-1:200, IF:1:50-1:200 |
| Purification Method | Protein G purification |
| Buffer Formulation | 0.03% Proclin 300, 50% Glycerol, 0.01M PBS, pH 7.4. |
| Antigen | Recombinant human Prefoldin subunit 2 protein (1-154aa) |
| Antigen Species | Human |
| Uniprot ID | Q9UHV9 |
| Target Name | PFDN2 |
| Clonality | Polyclonal |
| Host Species | Rabbit |
| Isotype | IgG |
| Conjugation | Non-conjugated |
| Form | Liquid |
| Storage Condition | Upon delivery aliquot and store at -20°C or -80°C. Avoid repeated freeze. |
| TDS URL | https://www.cusabio.com/datasheet/11110196/ |
| Size | 50ug |
Image 1
Western blot
All lanes: PFDN2 antibody at 6µg/ml + 293T whole cell lysate
Secondary
Goat polyclonal to rabbit IgG at 1/10000 dilution
Predicted band size: 17 kDa
Observed band size: 17 kDa
Image 2
Immunohistochemistry of paraffin-embedded human pancreatic tissue using CSB-PA017813LA01HU at dilution of 1:100
Image 3
Immunofluorescent analysis of PC-3 cells using CSB-PA017813LA01HU at dilution of 1:100 and Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L)
Share
