1
/
of
3
Cusabio
SKU:CSB-PA008428LA01HU
FARP2 Antibody
FARP2 Antibody
Regular price
$299.00 USD
Regular price
Sale price
$299.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Release Date | 2022-04-01 |
|---|---|
| Product Code | CSB-PA008428LA01HU |
| Short Name | FARP2 Antibody |
| Antibody Type | Polyclonal Antibody |
| List Price | $299/100ug, $166/50ug |
| Species Reactivity | Human |
| Tested Applications | ELISA, IHC, IF |
| Dilution | IHC:1:20-1:200, IF:1:50-1:200 |
| Purification Method | Protein G purification |
| Buffer Formulation | 0.03% Proclin 300, 50% Glycerol, 0.01M PBS, pH 7.4. |
| Antigen | Recombinant human FERM, ARHGEF and pleckstrin domain-containing protein 2 protein (261-550aa) |
| Antigen Species | Human |
| Uniprot ID | O94887 |
| Target Name | FARP2 |
| Clonality | Polyclonal |
| Host Species | Rabbit |
| Isotype | IgG |
| Conjugation | Non-conjugated |
| Form | Liquid |
| Storage Condition | Upon delivery aliquot and store at -20°C or -80°C. Avoid repeated freeze. |
| TDS URL | https://www.cusabio.com/datasheet/11107399/ |
| Size | 100ug |
Image 1
Immunohistochemistry of paraffin-embedded human pancreatic tissue using CSB-PA008428LA01HU at dilution of 1:100
Image 2
Immunohistochemistry of paraffin-embedded human adrenal gland tissue using CSB-PA008428LA01HU at dilution of 1:100
Image 3
Immunofluorescent analysis of Hela cells using CSB-PA008428LA01HU at dilution of 1:100 and Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L)
Share
