1
/
of
2
Cusabio
SKU:CSB-PA007831LA01HU
ESR2 Antibody
ESR2 Antibody
Regular price
$166.00 USD
Regular price
Sale price
$166.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Release Date | 2022-04-01 |
|---|---|
| Product Code | CSB-PA007831LA01HU |
| Short Name | ESR2 Antibody |
| Antibody Type | Polyclonal Antibody |
| List Price | $299/100ug, $166/50ug |
| Species Reactivity | Human, Mouse |
| Tested Applications | ELISA, WB, IHC |
| Dilution | WB:1:1000-1:5000, IHC:1:20-1:200 |
| Purification Method | Protein G purification |
| Buffer Formulation | 0.03% Proclin 300, 50% Glycerol, 0.01M PBS, pH 7.4. |
| Antigen | Recombinant human Estrogen receptor beta protein (2-530aa) |
| Antigen Species | Human |
| Uniprot ID | Q92731 |
| Target Name | ESR2 |
| Clonality | Polyclonal |
| Host Species | Rabbit |
| Isotype | IgG |
| Conjugation | Non-conjugated |
| Form | Liquid |
| Storage Condition | Upon delivery aliquot and store at -20°C or -80°C. Avoid repeated freeze. |
| TDS URL | https://www.cusabio.com/datasheet/1027065/ |
| Size | 50ug |
Image 1
Western blot
All lanes: ESR2 antibody at 2µg/ml
Lane 1: Mouse brain tissue
Lane 2: PC-3 whole cell lysate
Secondary
Goat polyclonal to rabbit IgG at 1/10000 dilution
Predicted band size: 60, 56, 36, 58, 55, 53, 49, 42, 54 kDa
Observed band size: 60 kDa
Image 2
Immunohistochemistry of paraffin-embedded human testis tissue using CSB-PA007831LA01HU at dilution of 1:100
Share
