1
/
of
4
Cusabio
SKU:CSB-PA005823
KRT18 Antibody
KRT18 Antibody
Regular price
$297.00 USD
Regular price
Sale price
$297.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Release Date | 2022-04-01 |
|---|---|
| Product Code | CSB-PA005823 |
| Short Name | KRT18 Antibody |
| Antibody Type | Polyclonal Antibody |
| List Price | $297/100ul |
| Species Reactivity | Human |
| Tested Applications | ELISA, WB, IHC, IF |
| Dilution | WB:1:500-1:3000, IHC:1:50-1:100, IF:1:100-1:500 |
| Purification Method | Antigen affinity purification |
| Buffer Formulation | PBS, 150mM NaCl, 0.02% Sodium Azide, 50% Glycerol, pH 7.4. |
| Antigen | Synthesized peptide derived from human Keratin 18. |
| Antigen Species | Human |
| Uniprot ID | P05783 |
| Target Name | KRT18 |
| Clonality | Polyclonal |
| Host Species | Rabbit |
| Isotype | IgG |
| Conjugation | Non-conjugated |
| Form | Liquid |
| Storage Condition | Upon delivery aliquot and store at -20°C or -80°C. Avoid repeated freeze. |
| TDS URL | https://www.cusabio.com/datasheet/11084590/ |
| Size | 100ul |
Image 1
Immunohistochemical analysis of paraffin-embedded human lung carcinoma tissue using Keratin 18 antibody.
Image 2
Immunofluorescence analysis of HeLa cells, using Keratin 18 antibody.
Image 3
Western blot analysis of extracts from HeLa cells, using Keratin 18 antibody.
Image 4
Western blot analysis of extracts from 293 cells (Lane 2), CoLo cells (Lane 3) and HepG2 cells (Lane 4), using Keratin 18 antiobdy. The lane on the left is treated with systhesized peptide.
Share
