Cloud-clone
SKU:LMC032Ra
Magnetic Luminex Assay Kit for Interleukin 22 (IL22) ,etc.
Magnetic Luminex Assay Kit for Interleukin 22 (IL22) ,etc.
Couldn't load pickup availability
Product No.
LMC032Ra
Organism Species
Rattus norvegicus (Rat).
Sample Type
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
3.5h
Detection Range
0.98-1000pg/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 0.327 pg/mL.
UOM
1Plex 2Plex 3Plex 4Plex 5Plex 6Plex 7Plex 8Plex
Specificity
This assay has high sensitivity and excellent specificity for detection of Interleukin 22 (IL22) ,etc..
No significant cross-reactivity or interference between Interleukin 22 (IL22) ,etc. and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Interleukin 22 (IL22) ,etc. and the recovery rates were calculated by comparing the measured value to the expected amount of Interleukin 22 (IL22) ,etc. in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 98-105 | 101 |
| EDTA plasma(n=5) | 87-99 | 92 |
| heparin plasma(n=5) | 80-90 | 84 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Interleukin 22 (IL22) ,etc. were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Interleukin 22 (IL22) ,etc. were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Interleukin 22 (IL22) ,etc. and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 78-96% | 87-103% | 86-103% | 83-94% |
| EDTA plasma(n=5) | 91-98% | 78-103% | 92-99% | 98-105% |
| heparin plasma(n=5) | 87-95% | 78-90% | 93-105% | 80-96% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| 96-well plate | 1 | Plate sealer for 96 wells | 4 |
| Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
| Pre-Mixed Magnetic beads (22#:IL22) | 1 | Analysis buffer | 1×20mL |
| Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
| Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
| Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
| Instruction manual | 1 |
Assay procedure summary
1. Preparation of standards, reagents and samples before the experiment;
2. Add 100μL standard or sample to each well,
add 10μL magnetic beads, and incubate 90min at 37°C on shaker;
3. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent A. Incubate 60min at 37°C on shaker;
4. Wash plate on magnetic frame for three times;
5. Add 100μL prepared Detection Reagent B, and incubate 30 min at 37°C on shaker;
6. Wash plate on magnetic frame for three times;
7. Add 100μL sheath solution, swirl for 2 minutes, read on the machine.
| Magazine | Citations |
| Biology of Blood and Marrow Transplatation | Reciprocal Expression of Enteric Antimicrobial Proteins in Intestinal Graft-Versus-Host Disease Pubmed: 23927965 |
| Inflammation | Protein Kinase C Theta Inhibition Attenuates Lipopolysaccharide-Induced Acute Lung Injury through Notch Signaling Pathway via Suppressing Th17 Cell Response … Pubmed: 31297750 |
| Free Radical Biology and Medicine | Vitamin D protects against oxidative stress, inflammation and hepatorenal damage induced by acute paracetamol toxicity in rat Pubmed: 31255668 |
| Microbial Pathogenesis | Tangeretin attenuates lipopolysaccharide-induced acute lung injury through Notch signaling pathway via suppressing Th17 cell response in mice Pubmed: 31676364 |
| Journal of Cosmetic Dermatology | Serum Level of Interleukin 22 in Patients with Cutaneous Warts: A Case Control Study Pubmed: 33043549 |
| Biomed Research International | Effects of 2, 3, 7, 8-Tetrachlorodibenzo-p-dioxin on T Cell Differentiation in Primary Biliary Cholangitis Pubmed: 32908870 |
| JOURNAL OF MICROBIOLOGY | Melatonin attenuates microbiota dysbiosis of jejunum in short-term sleep deprived mice Pubmed: 32424577 |
| J Periodontol | Cytokine profile in serum and gingival crevicular fluid of children with inflammatory bowel disease: A case‐control study 34730850 |
| Catalog No. | Related products for research use of Rattus norvegicus (Rat) Organism species | Applications (RESEARCH USE ONLY!) |
| RPC032Ra01 | Recombinant Interleukin 22 (IL22) | Positive Control; Immunogen; SDS-PAGE; WB. |
| SEC032Ra | ELISA Kit for Interleukin 22 (IL22) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMC032Ra | Magnetic Luminex Assay Kit for Interleukin 22 (IL22) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
