Reedbiotech Human IL-Series ELISA Kits
The Reedbiotech Human Interleukin (IL) ELISA Kit series is designed for sensitive and accurate quantification of human interleukins and their receptors. These RUO (Research Use Only) kits offer excellent sensitivity and wide detection ranges, making them ideal for cytokine profiling in immunological research.
Key Features
- High Sensitivity: Detects concentrations in the pg/mL range
- Broad Detection Range: Suitable for a wide variety of biological samples
- RUO Certified: Optimized for research use
- Extensive Target List: Includes IL-1, IL-2, IL-6, IL-10, IL-17, and more
Best Selling Product List
| SKU | Target | Sensitivity | Detection Range |
|---|---|---|---|
| RE1047H | IL-1α | 2.35 pg/mL | 3.91–250 pg/mL |
| RE1048H | IL-1ra/IL-1F3 | 18.75 pg/mL | 31.25–2000 pg/mL |
| RE1049H | IL-1R2 | 18.75 pg/mL | 31.25–2000 pg/mL |
| RE1054H | IL-3 | 9.38 pg/mL | 15.63–1000 pg/mL |
| RE1055H | IL-4 | 18.75 pg/mL | 31.25–2000 pg/mL |
| RE1056H | IL-13 | 9.38 pg/mL | 15.63–1000 pg/mL |
| RE1057H | IL-22 | 9.38 pg/mL | 15.63–1000 pg/mL |
| RE1058H | IL-23 | 23.44 pg/mL | 39.07–2500 pg/mL |
| RE1075H | IL-12 | 9.38 pg/mL | 15.63–1000 pg/mL |
| RE1076H | IL-12 p40 | 18.75 pg/mL | 31.25–2000 pg/mL |
| RE1090H | IL-9 | 9.38 pg/mL | 15.63–1000 pg/mL |
| RE1099H | IL-5 | 9.38 pg/mL | 15.63–1000 pg/mL |
| RE1100H | IL-6R | 18.75 pg/mL | 31.25–2000 pg/mL |
| RE1113H | IL-32 | 9.38 pg/mL | 15.63–1000 pg/mL |
| RE1115H | IL-15 | 9.38 pg/mL | 15.63–1000 pg/mL |
| RE1119H | IL-16 | 18.75 pg/mL | 31.25–2000 pg/mL |
| RE1123H | IL-18 | 0.89 pg/mL | 7.81–500 pg/mL |
| RE3186H | IL-6 | 0.94 pg/mL | 1.57–100 pg/mL |
| RE3187H | IL-10 | 0.94 pg/mL | 1.57–100 pg/mL |
| RE1074H | IL-1β | 0.18 pg/mL | 0.31–20 pg/mL |
Recommended Applications
- Inflammation mechanism studies
- Cytokine profiling in tumor microenvironments
- Monitoring response to immunotherapies
- Biomarker discovery and validation
Inquiries & Quote Requests
The Reedbiotech Human IL ELISA Kits are ideal for researchers seeking reliable solutions in immunology and cytokine quantification. For datasheets, demo requests, or quotes, please contact:
- Email: info@danabiosci.com
- Website: www.danabiosci.com
Keywords
Human IL ELISA, Interleukin ELISA, IL cytokine assay, IL-1, IL-6, IL-10, IL-17, inflammatory cytokine, Reedbiotech, ELISA Kit RUO